The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
FRAME | 6061 Alloy, 130mm Travel |
FORK | Fox FLOAT Factory 34 GRIP2, 140mm Travel, 44mm Offset |
REAR SHOCK | Fox FLOAT X Performance Elite, 2-pos, Custom Tune, 210x50mm |
REAR SHIFTER | Shimano XT SL-M8100-IR I-Spec EV |
REAR DERAILLEUR | Shimano XT RD-M8100 |
CRANKSET | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) |
BOTTOM BRACKET | Praxis M24 Cartridge Bearing, BSA Threaded |
CASSETTE | Shimano XT, 10-51, 12 Speed |
CHAIN | Shimano XT |
FRONT BRAKE | TRP Trail EVO, 4 Piston, Organic Pads |
FRONT BRAKE ROTOR | TRP TR203-29, 203mm |
REAR BRAKE | TRP Trail EVO, 4 Piston, Organic Pads |
REAR BRAKE ROTOR | TRP TR180-29, 180mm |
BRAKE LEVERS | TRP Trail EVO |
HANDLEBAR | TranzX 6061 Butted Alloy, 780mm, 20mm Rise |
STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
SEATPOST | SDG Tellis Dropper, 34.9mm, 150mm (s), 170mm (M, L), 200mm (XL, XXL) |
HEADSET | Sealed Bearing, Tapered |
HEADSET SPACER | 2x10mm & 1x5mm- Black |
SADDLE | Fizik Alpaca Terra with Wingflex |
GRIPS | VP Lock-On |
PEDALS | VP Nylon Flat |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
FRONT HUB | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt |
RIMS | Stan's Flow S1 29" 32H |
FRONT TIRE | Vittoria Mazza 2.4" Trail G2.0, Folding |
REAR TIRE | Vittoria Martello 2.35" Trail G2.0, Folding |
SPOKES/NIPPLES | Stainless, Black |
XXL | XL | L | M | S | ||
---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" | |
Travel (mm front/mm rear) |
140/130
|
|||||
Reach | 540 | 510 | 480 | 450 | 420 | |
Stack | 653 | 644 | 635 | 626 | 617 | |
HTA | Head Tube Angle |
65
|
||||
OS | Fork Offset |
44
|
||||
ST | Seat Tube Length | 510 | 460 | 410 | 390 | 360 |
STA | Effective Seat Tube Angle | 77.3 | 77 | 76.7 | 76.3 | 76 |
RC | Rear Centre Length | 445 | 440 | 435 | 430 | 425 |
BB | Bottom Bracket Drop |
30
|
||||
BBH | Bottom Bracket Height |
348
|
||||
HTT | Horizontal Top Tube | 687 | 659 | 630 | 602 | 574 |
WB | Wheelbase | 1323 | 1284 | 1245 | 1205 | 1166 |
SOH | Standover | 767 | 736 | 699 | 690 | 678 |
HT | Head Tube Length | 150 | 140 | 130 | 120 | 110 |
Trail |
128
|
|||||
Recommended Seatpost Drop |
200
|
170 | 150 | |||
Maximum Post Insertion |
300
|
270 | 250 | |||
Stem Length |
40
|
|||||
Crank Length |
175
|
|||||
Tire Size |
2.4" – 2.6"
|
|||||
Water Bottle Compatible | 1 x 750 mL and 1 x 620 mL |
1 x 750 mL
|