23 Yeti SB140 29" C-Series LRC1 SLX, Factory Suspension Upgrade

C$9,700.00
Availability: In stock (1)

GEOMETRY

IN MM
Yeti SB140 Frame Geometry Table
  SM MD LG XL XXL
A SEAT TUBE LENGTH 365 400 440 470 485
B EFFECTIVE TOPTUBE LENGTH 571 602 623 650 670
C HEADTUBE ANGLE 65.4 65.4 65.4 65.4 65.4
D EFF. SEAT TUBE ANGLE 77.5 77.5 77.5 77.4 77.4
E ACTUAL SEAT TUBE ANGLE 72.2 72.6 72.8 73.2 73.7
F CHAINSTAY LENGTH 436 438 440 442 444
G WHEELBASE 1184 1217 1242 1273 1300
H ESTIMATED BB HEIGHT 339 339 339 339 339
I STANDOVER 722 729 733 735 740
J HEADTUBE LENGTH 92 95 100 112 134
K FORK AXLE TO CROWN 565 576 565 565 565
L FORK OFFSET 44 44 44 44 44
M STACK 614 617 621 631 651
N REACH 435 465 485 510 525
O FRONT CENTER 748 779 802 831 856
P VERTICAL FORK TRAVEL 136 136 136 136 136
0 stars based on 0 reviews