Meet the Range VLT A1, with 180/170 mm of travel, made for riders who are into tackling rowdy terrain and then taking it up another notch into absolute beast mode. Whether riding up or down, the all-day battery means you don’t need to pick one trail; you can take them all.
The Range VLT designed with Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout provides increased rearward axle path to improve suspension performance in technical terrain. Combined with the Bosch Performance Line CX Smart System motor with 85Nm of torque and a 750Wh long-distance battery, the Range VLT is the next level in e-MTB capability to go the distance and descend with confidence.
FRAME | Butted Aluminum, High Pivot Horst Suspension, 170mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | RockShox Zeb Select, 180mm Travel, E-MTB Rated, Fender Included |
REAR SHOCK | RockShox Vivid Base, 230x65mm |
REAR SHIFTER | SRAM NX Eagle MMX |
REAR DERAILLEUR | SRAM NX Eagle |
CRANKSET | e*Thirteen e*Plus 165mm |
BOTTOM BRACKET | Bosch BES3 DU |
CASSETTE | SRAM PG1210 Eagle 11-50T |
CHAIN | SRAM SX Eagle |
FRONT BRAKE | SRAM DB8 4 Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline 220mm |
REAR BRAKE | SRAM DB8 4 Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline 200mm |
BRAKE LEVERS | SRAM DB8 |
HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
STEM | 6061 Alloy, 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS134 Dropper, 34.9mm 150mm (S1), 170mm (S2, S3), 200mm (S4, S5) |
HEADSET | FSA No. 55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
HEADSET SPACER | 2 x 10mm, 1x 5mm |
SADDLE | SDG Bel Air V3 Lux Alloy |
GRIPS | WTB Wavelength |
SEATPOST CLAMP | Norco Alloy Nutted Clamp, 38.5mm |
FRONT HUB | Bear Pawls BMB-013, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls BMB-008, 12x148mm Boost, HG, 6 Bolt |
RIMS | WTB HTZ Trail 32H, 27.5"/29" |
FRONT TIRE | Continental Kryptotal-F Enduro 29" x 2.4", Foldable |
REAR TIRE | Continental Kryptotal Enduro 27.5" x 2.4", Foldable |
REAR HUB SKEWER | Axle Assembly, L174, TL13 M12x1.0 |
FRONT HUB SKEWER | RockShox Maxle Stealth 110x15 |
SPOKES/NIPPLES | Sapim Sprint Butted Stainless Black |
DRIVE UNIT | Bosch Performance Line CX, 85Nm |
BATTERY | Bosch PowerTube 750Wh |
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
Travel (mm front/mm rear) |
180/170
|
|||||
Reach | 417.5 | 442.5 | 467.5 | 492.5 | 517.5 | |
Stack | 621 | 630 | 639 | 648 | 657 | |
HTA | Head Tube Angle |
63
|
||||
OS | Fork Offset |
44
|
||||
ST | Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
STA | Effective Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
RC | Rear Centre Length | 428 | 432 | 436 | 440 | 444 |
BBDF/R | Bottom Bracket Drop (Front/Rear) |
19/2
|
||||
BBH | Bottom Bracket Height |
359
|
||||
HTT | Horizontal Top Tube | 567 | 591 | 615 | 639 | 663 |
WB | Wheelbase | 1202 | 1235 | 1269 | 1302 | 1336 |
SOH | Standover | 713 | 718 | 732 | 743 | 754 |
HT | Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Trail |
143
|
|||||
Recommended Seatpost Drop | 125 | 150 | 170 |
200
|
||
Maximum Post Insertion | 225 | 250 | 275 |
300
|
||
Stem Length |
40
|
|||||
Crank Length |
165
|
|||||
Tire Size |
2.35" – 2.6"
|
|||||
Water Bottle Compatible |
1 x 750 mL
|