With 140mm of custom-tuned, precision-engineered suspension travel and 150mm fork travel, the Fluid VLT C2 140 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
FRAME | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | Fox 36 Performance Elite, 29”, 150 mm Travel |
REAR SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
REAR SHIFTER | SRAM Pod Ultimate Controller |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
CRANKSET | Praxis Alloy HD eMTB, 165mm |
CASSETTE | SRAM 1275 T-Type 10-52T |
CHAIN | SRAM GX Eagle T-Type |
FRONT BRAKE | TRP Trail Evo, 4 Piston |
FRONT BRAKE ROTOR | TRP TR203, 203mm, 2.3mm Thick |
REAR BRAKE | TRP Trail Evo, 4 Piston |
REAR BRAKE ROTOR | TRP TR180, 180mm, 2.3mm Thick |
BRAKE LEVERS | TRP Trail Evo |
HANDLEBAR | 6061 DB Alloy, 800mm, 25mm Rise |
STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
SEATPOST | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
HEADSET | FSA No. 57 ZS, Carbon Top Cover |
HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
SADDLE | Fizik Ridon |
GRIPS | WTB Wavelength |
FRONT HUB | Bear Pawls, 110x15mm Boost, 6-Bolt |
REAR HUB | Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD |
RIMS | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
FRONT TIRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
REAR TIRE | Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4", Folding |
DRIVE UNIT | Bosch Performance Line SX |
BATTERY | Bosch CPT 400Wh |
WEIGHT | 19.9 kg (44.0 lbs) |
WEIGHT SIZE | S3 |
NOTE | Average of the two: green 43.88 lbs and purple 44.04 lbs |
FEATURE 1 | Bosch Smart System Rim Magnet |
FEATURE 2 | Bosch PowerMore 250 Range Extender* (Not Included) |
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
Travel (mm front/mm rear) |
150/140
|
|||||
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 610 | 619 | 628 | 637 | 646 | |
HTA | Head Tube Angle |
64.5
|
||||
OS | Fork Offset |
44
|
||||
ST | Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
STA | Effective Seat Tube Angle | 76.50 | 76.75 | 77.00 | 77.25 | 77.50 |
RC | Rear Centre Length |
432
|
436 | 440 | 444 | |
BB | Bottom Bracket Drop |
28/8
|
||||
BBH | Bottom Bracket Height |
350
|
||||
HTT | Horizontal Top Tube | 569 | 593 | 618 | 642 | 666 |
WB | Wheelbase | 1181 | 1210 | 1243 | 1277 | 1310 |
SOH | Standover | 715 | 701 | 703 | 720 | 743 |
HT | Head Tube Length | 100 | 110 | 120 | 130 | 140 |
Trail |
132
|
|||||
Recommended Seatpost Drop | 125 | 150 | 170 |
200
|
||
Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 | |
Stem Length |
40
|
|||||
Crank Length |
165
|
|||||
Tire Size |
2.35" – 2.6"
|
|||||
Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|