With maximum front and rear wheel grip on climbs and descents, Sight C3 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
FRAME | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
FORK | RockShox Lyrik Select, Charger RC, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
REAR SHOCK | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion |
REAR SHIFTER | Shimano Deore SL-M6100-R |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
CRANKSET | Shimano Deore FC-MT6120-1, 32T, 170mm |
BOTTOM BRACKET | Shimano PF92 |
CHAIN TENSIONER | e*thirteen Vario Top Guide |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
FRONT BRAKE | Shimano BR-MT520, 4 piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano RT-64, 203mm |
REAR BRAKE | Shimano BR-MT520, 4 piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano RT-64, 180mm |
BRAKE LEVERS | Shimano BR-MT520 |
HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
STEM | Alloy, 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
HEADSET | FSA #57 E Sealed Bearing, Tapered |
SADDLE | SDG Bel Air V3 |
GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
SEATPOST CLAMP | Norco design alloy nutted clamp 38.5mm |
FRONT HUB | Shimano HB-MT410, 15x110mm Boost, Center Lock |
REAR HUB | Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
RIMS | Stan's Flow D, 32H |
FRONT TIRE | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
REAR TIRE | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
SPOKES/NIPPLES | Stainless Black |
VALVES | Stan's 35mm Tubeless Presta |
SEALANT | Stan's - 200ml |
XL | L | M | S | XL | L | M | S | ||
---|---|---|---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 27.5" | 27.5" | 27.5" | 27.5" | |
Travel (mm front/mm rear) |
160/150
|
||||||||
Reach | 515 | 485 | 455 | 425 | 515 | 485 | 455 | 425 | |
Stack | 630 | 621 | 612 | 603 | 612 | 603 | 594 | 585 | |
HTA | Head Tube Angle |
64
|
63.5
|
||||||
OS | Fork Offset |
42
|
37
|
||||||
ST | Seat Tube Length | 465 | 435 | 395 | 370 | 465 | 435 | 395 | 370 |
STA | Effective Seat Tube Angle | 78 | 77.7 | 77.3 | 77 | 78 | 77.7 | 77.3 | 77 |
RC | Rear Centre Length | 445 | 440 | 435 | 430 | 445 | 440 | 435 | 430 |
BB | Bottom Bracket Drop |
25
|
15
|
||||||
BBH | Bottom Bracket Height |
350
|
342
|
||||||
HTT | Horizontal Top Tube | 649 | 621 | 593 | 564 | 645 | 617 | 588 | 560 |
WB | Wheelbase | 1301 | 1262 | 1222 | 1183 | 1299 | 1259 | 1220 | 1180 |
SOH | Standover | 726 | 704 | 687 | 682 | 701 | 683 | 677 | 668 |
HT | Head Tube Length | 120 | 110 | 100 | 90 | 130 | 120 | 110 | 100 |
Trail |
136
|
137
|
|||||||
Recommended Seatpost Drop | 200 |
170
|
150 | 200 |
170
|
150 | |||
Maximum Post Insertion |
270
|
250 | 225 |
270
|
250 | 225 | |||
Stem Length |
40
|
||||||||
Crank Length |
170
|
||||||||
Tire Size |
2.35" – 2.6"
|
||||||||
Water Bottle Compatible |
1x750mL
|
1x620mL |
1x750mL
|
1x620mL |